Price Range for White T-Shirts
Price Range for White T-Shirts
Fabric Features
| Cotton Blend | Firm Weave | Soft Firm Weave | Premium Soft Weave |
|---|---|---|---|
| Blended with cotton yarns | Medium-thick fabric | Cool and breathable | Made from natural soft fibers |
| Easy care, wrinkle-free | High elasticity | Excellent ventilation | Soft and smooth touch |
| Shape-retaining, not saggy | Higher price point | Stretchable | Does not pill after washing |
| Dyed with non-fading color | Not easily deformed | Ideal for premium brands | |
| Non-irritating | Suitable for branded shirts |
Starting Price (All colors included)
| Fabric Type | Starting Price (THB) |
|---|---|
| TC30 Smooth | 85 |
| Cotton 32 | 100 |
| Comb 30 | 105 |
| Supersoft 20 | 140 |
Remarks
- Plain round-neck t-shirts, white color, up to 5 sizes (S–2XL)
- Prices exclude 7% VAT
- Prices based on 2025 production, subject to fabric cost adjustments
Price Range for Colored T-Shirts
Price Range for Colored T-Shirts
Fabric Features
| Cotton Blend | Firm Weave | Soft Firm Weave | Premium Soft Weave |
|---|---|---|---|
| Blended with cotton yarns | Dense and durable texture | Cool and breathable | Made from natural soft fibers |
| Easy care, wrinkle-free | Medium-thick fabric | Excellent ventilation | Soft and smooth touch |
| Shape-retaining, not saggy | High elasticity | Stretchable | Does not pill after washing |
| Dyed with non-fading color | Higher price point | Not easily deformed | Ideal for premium brands |
| Non-irritating | Suitable for branded shirts |
Starting Price (All colors included)
| Fabric Type | Starting Price (THB) |
|---|---|
| TC30 Smooth | 95 |
| Cotton 32 | 110 |
| Comb 30 | 115 |
| Supersoft 20 | 150 |
Remarks
- Colored round-neck t-shirts, up to 5 sizes (S–2XL)
- Prices exclude 7% VAT
- Prices based on 2025 production, subject to fabric cost adjustments
Price Range for Polo Shirts
Price Range for Polo Shirts
Fabric Features
| Comfortable Fit & Elegant Shape | Fresh Color, Soft & Non-Irritating | Breathable, Sweat-Wicking Comfort | Durable, Quick-Dry Fabric |
|---|---|---|---|
| Always neat and presentable | Long-lasting color | Sweat-wicking performance | Breathable and quick-dry |
| Holds shape, doesn’t sag | Prevents odor buildup | Odor control | Not hot, not heavy |
| Vibrant color printing | Easy care, wrinkle-free | Long-lasting, durable | |
| Easy to maintain, no ironing needed | Color stays true after use | Quick-drying, easy to wash | |
| No color fading |
Starting Price (All colors included)
| Fabric Type | Starting Price (THB) |
|---|---|
| TC | 215 |
| Endurance Plus Lacost | 225 |
| Endurance | 230 |
| Dry-Tech 401 | 240 |
Remarks
- Polo shirts with 4-button placket, standard collar, regular fit (S–2XL)
- Prices exclude 7% VAT
- Prices based on 2025 production; fabric prices may fluctuate
Price Range for Printed T-Shirts (Sublimation)
Price Range for Printed T-Shirts (Sublimation)
Fabric Type: Smooth Microfiber / Rain Pattern Fabric
Key Fabric Features
- Durable
- Breathable
- Soft and comfortable
- Wrinkle-resistant
Starting Price (All colors included)
| Quantity (pcs) | Round-Neck (THB/pc) | Polo (THB/pc) |
|---|---|---|
| 100 – 200 | 230 | 270 |
| 201 – 300 | 220 | 260 |
| 301 – 500 | 205 | 245 |
| 501 – 1,000 | 190 | 230 |
Remarks
- Prices exclude 7% VAT
